Use cases
On this page 2
A use case is deliberately not a feature list. It answers three questions a grower asks before anything else: what goes wrong on this crop, what the flight calendar looks like across a season, and which capabilities carry the weight.
Sixteen operations in five segments.

| Segment | Covers | Operations |
|---|---|---|
| Arable | Combinable crops and root crops, flown in stages across a long season | Winter wheat and barley, maize, oilseed rape, sugar beet, potatoes, organic farms |
| Permanent crops | Vines, trees and canes, where the same plants carry every decision forward | Vineyards, orchards, soft fruit and berries, hops |
| Protected crops | Glass and plastic, where nothing is left to the weather | Glasshouses and protected crops |
| Grassland and livestock | Silage, grazing and the wildlife obligation that comes with a mower | Grassland and silage, dairy and grazing livestock |
| Operators | Contractors, cooperatives and restoration projects running many holdings at once | Agricultural contractors, cooperatives and large estates, reforestation and land restoration |
Which capabilities each operation leans on
Ordered as the content declares them: most load bearing first.
| Operation | Leans on |
|---|---|
| Winter wheat and barley | Disease, fertilisation, weed control, yield, compaction, field mapping |
| Maize | Weed control, yield, pest, bird deterrence, fertilisation, network |
| Oilseed rape | Pest, fertilisation, disease, yield, assistant |
| Sugar beet | Weed control, compaction, field mapping, fertilisation, disease |
| Potatoes | Disease, irrigation, yield, fertilisation, compaction, assistant |
| Organic farms | Weed control, seeding, fertilisation, reporting, yield |
| Vineyards | Disease, frost, irrigation, field mapping, weed control, assistant |
| Orchards | Frost, yield, disease, irrigation, bird deterrence, pollination |
| Soft fruit and berries | Yield, irrigation, bird deterrence, frost, pollination, pest |
| Hops | Disease, pest, fertilisation, yield, assistant |
| Glasshouses | Pollination, irrigation, disease, yield, assistant |
| Grassland and silage | Wildlife, field mapping, seeding, yield, livestock |
| Dairy and grazing | Livestock, wildlife, field mapping, network, seeding |
| Contractors | Service, wildlife, weed control, fertilisation, network, reporting |
| Cooperatives | Network, service, reporting, assistant, fertilisation, yield |
| Reforestation | Seeding, field mapping, yield, reporting |
Each operation's page carries its full season calendar, the challenge in the grower's own terms, and the outcomes stated as measurements.
The scale each one is set up for
| Operation | Typical |
|---|---|
| Winter wheat and barley | Blocks of 10 to 120 ha, flown as one route |
| Maize | Blocks of 5 to 80 ha, deterrence stations on the blocks under pressure |
| Oilseed rape | Blocks of 10 to 100 ha |
| Sugar beet | Blocks of 10 to 80 ha |
| Potatoes | Blocks of 5 to 60 ha, usually irrigated |
| Organic farms | Blocks of 5 to 100 ha |
| Vineyards | Parcels of 0.5 to 20 ha, including slopes machinery cannot work |
| Orchards | Blocks of 1 to 40 ha |
| Soft fruit and berries | Blocks of 0.5 to 15 ha, open field and tunnels |
| Hops | Yards of 2 to 50 ha |
| Glasshouses | Houses of 0.2 to 10 ha under glass or plastic |
| Grassland and silage | Fields of 2 to 40 ha, flown at dawn |
| Dairy and grazing | Platforms of 20 to 300 ha, docks placed by battery range |
| Contractors | Portfolios of 500 to 5,000 ha across many holdings |
| Cooperatives | 2,000 to 40,000 ha across scattered member blocks |
| Reforestation | Sites of 1 to 500 ha, including terrain with no vehicle access |